Moto Shock Absorber
Item Product Name Focus
Distance(mm)
Diameter
(mm)
Spring Stiffness (N/mm) Damper Power
1 FT125 Front 718±3 Φ12.1 K1=4.8N/mm K2=7.6N/mm Pf=127±39N/0.5m/s
2 Rear  320±2 Φ10.1 Φ12.1 K1=17N/mm K2=30.5N/mm Pf=637±98N/0.5m/s Py=245±59N/1m/s
3 JH125 Front 717.4±3 Φ12.1 K1=4.4N/mm K2=6.9N/mm Pf=127±39N/0.5m/s
4 Rear  305.9±2 Φ10.1 Φ12.1 K1=17N/mm K2=30.5N/mm Pf=637±98N/0.5m/s Py=245±59N/1m/s
5 CB125T Front 735.4±3 Φ15.1 K1=4.1N/mm K2=7.5N/mm Pf=150±40N/0.5m/s Py=40N/0.5m/s
6 Rear  244±2 Φ8.1 Φ8.1 K1=177N/mm K2=290N/mm Pf=1960±490N/0.1m/s Py=550±165N/0.1m/s
7 CG125 Front 660±3 Φ12.1 K1=4N/mm K2=6.2N/mm Pf=100±30N/0.5m/s
8 Rear  308.5±2 Φ12.1 Φ12.1 K1=18.5N/mm K2=2.57N/mm Pf=441±110N/0.5m/s
9 JH90-A Front 640±3 Φ10.1 K1=4.4N/mm K2=6.6N/mm Pf=100±30N/0.5m/s
10 Rear  340.7±2 Φ10.1 Φ12.1 K1=16.5N/mm K2=35.1N/mm Pf=637±98N/0.5m/s Py=245±59N/1m/s
11 GN125 Front 765±3 Φ12.1 K1=3.5N/mm K2=8.7N/mm Pf=70±20N/0.3m/s
12 Rear  276±2 Φ12.1 Φ12.1 K1=14.7N/mm K2=26N/mm Pf=412±82N/0.3m/s Py=245±59N/1m/s
13 JD90 Front 420±2 Φ10.1 K1=4.5N/mm K2=5.3N/mm Pf=80±24N/0.5m/s
14 Rear  331±2 Φ10.1 Φ12.1 K1=16.4N/mm K2=21.2N/mm Pf=524±131N/0.5m/s
15 QM125-6 Front 814±3 Φ12.1 K1=2.7N/mm K2=7.4N/mm Pf=98±30N/0.3m/s 
16 Rear  307.4±2 Φ12.1 Φ12.1 K1=14.1N/mm K2=23.5N/mm Pf=300±60N/0.3m/s Py=300±60N/1m/s
17 QM100-3 Front 735.4±3 Φ15.1 K1=4.1N/mm K2=7.5N/mm Pf=150±40N/0.5m/s
18 Rear  280±2 Φ12.1 Φ12.1 K1=16.6N/mm K2=30.1N/mm Pf=412±82N/0.3m/s Py=245±59N/1m/s
19 XDZ250 Front 763±3 Φ15.1 K1=3.2N/mm K2=5.6N/mm Pf=190±50N/0.5m/s Py=50±15N/0.5m/s
20 Rear  263±1.5 Φ10.1 Φ14 K1=28N/mm K2=44N/mm Pf=650±163N/0.3m/s Py=90±27N/0.5m/s
21 JY110 Front 410.2±2.5 Φ10.1 K1=3.9N/mm K2=8.4N/mm Pf=118±35N/0.3m/s
22 Rear  252.8±2 Φ10.1 Φ12.1 K1=17.4N/mm K2=42.6N/mm Pf=294±59N/0.3m/s
23 JL100T Front 368±2 Φ10.1 K1=5.7N/mm K2=11.6N/mm Pf=98±30N/0.3m/s
24 Rear  226±2 Φ8.5 Φ10.1 K1=42N/mm K2=50N/mm Pf=600±150N/0.5m/s
25 LF250 Front 765±3 Φ15.1 K1=4N/mm K2=6N/mm Pf=270±68N/0.5m/s
26 Rear  298.5±2 Φ13.5 Φ13.5 K1=20N/mm K2=45N/mm Pf=600±150N/0.5m/s Py=245±59N/1m/s
27 DY100 Front 417.5±1.5 Φ12.1 K=3.9N/mm Pf=118±39N/0.5m/s
28 Rear  331±2 Φ10.1 Φ12.1 K1=15N/mm K2=25N/mm Pf=540±90N/0.5m/s 
29 JH125L2 Front 791.5±3 Φ12.1 K1=5.6N/mm K2=10.2N/mm Pf=225±45N/0.5m/s Py=200±50N/1m/s
30 Rear  389.5±2 Φ10.1 Φ12.1 K1=13.7N/mm K2=14.2N/mm Pf=588±118N/0.5m/s Py=343±78N/1m/s
31 JS125-5B Front 718±3 Φ12.1 K1=4.4N/mm K2=6.9N/mm Pf=127±39N/0.3m/s
32 Rear  305±2 Φ10.1 Φ12.1 K1=16.3N/mm K2=28N/mm Pf=640±160N/0.5m/s Py=245±59N/1m/s
33 TBT125 Front 422.2±2 Φ12.1 K=4.1N/mm Pf=80±24N/0.5m/s
34 Rear  328±2 Φ10.1 Φ12.1 K1=13.5N/mm K2=27.2N/mm Pf=465±93N/0.5m/s 
35 171 Front 420±2 Φ12.1 K1=4.5N/mm K2=5.3N/mm Pf=80±24N/0.5m/s
36 Rear  346±2 Φ10.1 Φ12.1 K1=13.4N/mm K2=26.9N/mm Pf=465±93N/0.5m/s 
37 ZS250 Front 765±2 Φ15.1 K1=4N/mm K2=6N/mm Pf=270±68N/0.5m/s
38 Rear  298.5±2 Φ13.5 Φ13.5 K1=17N/mm K2=25N/mm Pf=600±150N/0.3m/s Py=245±74N/1m/s
39 JS150 Front 768±2 Φ15.1 K1=3.2N/mm K2=5N/mm Pf=108±21N/0.5m/s 
40 Rear  320±2.5 Φ14 Φ14 K1=13.9N/mm K2=23.9N/mm Pf=637±98N/0.5m/s Py=245±59N/1m/s
41 197 Front 735.4±3 Φ15.1 K1=4.1N/mm K2=7.5N/mm Pf=150±40N/0.5m/s
42 Rear  251±2 Φ8.1 Φ8.1 K=177N/mm Pf=2260±560N/0.1m/s Py=700±200N/0.1m/s
43 196 Front 780±3 Φ15.1 K1=3.6N/mm K2=5.4N/mm Pf=110±27N/0.3m/s
44 Rear  310±2 Φ12.1 Φ12.1 K1=20.5N/mm K2=48N/mm Pf=620±98N/0.5m/s
45 JS125-27 Front 706±3 Φ12.1 K1=4N/mm K2=6.5N/mm Pf=98±25N/0.3m/s 
46 Rear  309.4±2 Φ12.1 Φ12.1 K1=16.5N/mm K2=30N/mm Pf=412±103N/0.3m/s Py=294±88N/1m/s
47 CD70 Front 616±2 Φ10.1 K1=4.3N/mm K2=7.2N/mm Pf=100±30N/0.5m/s
48 Rear  340.7±2 Φ10.1 Φ12.1 K1=18N/mm K2=32N/mm Pf=441±110N/0.5m/s 
49 LJ110-2 Front 420±2 Φ12.1 K1=4.2N/mm K2=9.1N/mm Pf=118±39N/0.5m/s
50 Rear  339±2 Φ10.1 Φ12.1 K1=16.4N/mm K2=21.2N/mm Pf=524±131N/0.5m/s 
51 LJ110-8 Front 420±2 Φ12.1 K1=4.2N/mm K2=9.1N/mm Pf=80±24N/0.5m/s
52 Rear  345±2 Φ10.1 Φ12.1 K1=20.1N/mm K2=41.3N/mm Pf=524±131N/0.5m/s 
53 LJ110-9 Front 420±2 Φ12.1 K1=4.2N/mm K2=9.1N/mm Pf=110±33N/0.5m/s
54 Rear  352±2 Φ10.1 Φ12.1 K1=19N/mm K2=39N/mm Pf=524±131N/0.5m/s 
55 JS125-5A Front 718±3 Φ12.1 K1=2.9N/mm K2=7.8N/mm Pf=127.4±25N/0.5m/s 
56 Rear  310±2 Φ10.1 Φ12.1 K1=17.4N/mm K2=22.5N/mm K3=60N/mm Pf=725±125N/0.5m/s Py=200±50N/1m/s
57 GS125 Front 720±3 Φ12.1 K1=4N/mm K2=6.5N/mm Pf=98±25N/0.3m/s 
58 Rear  310±2 Φ12.1 Φ12.1 K1=23N/mm K2=30N/mm Pf=412±103N/0.3m/s Py=294±88N/1m/s
59 JS150-AF2 Front 768±3 Φ15.1 K=4N/mm  Pf=200±40N/0.5m/s
60 Rear  335±2.5 Φ14 Φ14 K1=13.9N/mm K2=23.9N/mm Pf=637±98N/0.5m/s Py=245±59N/1m/s
61 415 Front 717.4±3 Φ12.1 K1=2.8N/mm K2=7.5N/mm Pf=110±22N/0.5m/s
62 Rear  308±2 Φ10.1 Φ12.1 K1=19N/mm K2=31.5N/mm Pf=602±110N/0.3m/s Py=245±59N/1m/s
63 JS125-6B Front 708.7±3 Φ12.1 K1=3.3N/mm K2=7N/mm Pf=98±25N/0.3m/s Py=170±42N/0.5m/s
64 Rear  343±2 Φ14 Φ14 K1=13.3N/mm K2=16.2N/mm K3=24.3N/mm Pf=280±60N/0.3m/s Py=350±70N/1m/s
65 197F Front 735.4±3 Φ15.1 K1=2.9N/mm K2=6.9N/mm Pf=190±30N/0.5m/s
66 Rear  251±2 Φ8.1 Φ8.1 K=177N/mm Pf=2260±560N/0.1m/s Py=700±200N/0.1m/s
67 LJ125-11 Front 708.5±3 Φ12.1 K1=3.7N/mm K2=10.4N/mm Pf=98±25N/0.3m/s 
68 Rear  309.4±2 Φ12.1 Φ12.1 K1=22N/mm K2=40N/mm Pf=412±103N/0.3m/s Py=294±88N/1m/s
69 JY-5 Front 393±2 Φ10.1 K1=2.8N/mm K2=7N/mm Pf=118±39N/0.5m/s
70 Rear  310±2 Φ10.1 Φ10.1 K1=18N/mm K2=24.5N/mm Pf=441±110N/0.5m/s
71 JY-6 Front 363±2 Φ10.1 K1=2.8N/mm K2=5N/mm Pf=118±39N/0.5m/s
72 Rear 145±2 Φ10.1 Φ10.1 K1=36N/mm K2=45N/mm  
73 426 Front 722±3 Φ12.1 K1=3.7N/mm K2=11.9N/mm Pf=98±25N/0.5m/s 
74 Rear  310±2 Φ12.1 Φ12.1 K1=16.7N/mm K2=26.8N/mm Pf=425±82N/0.3m/s Py=294±59N/1m/s
75 351 Front 409±2 Φ12.1 K1=4.7N/mm K2=7.5N/mm Pf=120±24N/0.3m/s Py=60±20N/0.3m/s
76 Rear  346±2 Φ10.1 Φ10.1 K1=15N/mm K2=29.5N/mm Pf=550±108N/0.3m/s Py=60N±20/0.3m/s
77 JS110-B Front 420±2.5 Φ10.1 K1=4.1N/mm K2=6.3N/mm Pf=80±30N/0.5m/s
78 Rear  257.8±2 Φ10.1 Φ12.1 K1=17.9N/mm K2=42.9N/mm Pf=294±59N/0.3m/s
79 JS110-BG Front 420±2.5 Φ10.1 K1=4.1N/mm K2=8.5N/mm Pf=130±33N/0.3m/s
80 Rear  257.8±2 Φ10.1 Φ12.1 K1=18N/mm K2=43N/mm Pf=370±70N/0.3m/s
81 318C Front 766.5±3 Φ15.1 K1=2.9N/mm K2=6.9N/mm Pf=170±40N/0.5m/s 
82 Rear  252±2 Φ8.1 Φ8.1 K=177N/mm Pf=3000±600N/0.1m/s Py=700±200N/0.1m/s
83 JY-1 Rear  278±2 Φ10.1 Φ10.1 K1=18N/mm K2=24.5N/mm Pf=441±110N/0.5m/s
84 JY-2 Rear 290±2 Φ10.1 Φ10.1 K1=18N/mm K2=32N/mm Pf=441±110N/0.5m/s
85 JY-3 Rear 278±2 Φ10.1 Φ10.1 K1=18.4N/mm K2=24.4N/mm Pf=441±110N/0.5m/s
86 JY-4 Rear 270±2 Φ10.1 Φ10.1 K1=18N/mm K2=32N/mm Pf=441±110N/0.5m/s
87 JD70 Rear 212±1.5 Φ8.3 Φ12.1 K1=20.6N/mm K2=39.8N/mm Pf=524±131N/0.5m/s
88 JS90 Rear 305.9±2 Φ10.1 Φ12.1 K1=17N/mm K2=30.5N/mm Pf=637±98N/0.5m/s Py=245±59N/1m/s
89 JL70-2 Rear 326.5±2 Φ10.1 Φ12.1 K1=13.3N/mm K2=35.6N/mm Pf=440±75N/0.5m/s
90 XF125 Rear 317±2 Φ12.1 Φ12.1 K1=25N/mm K2=43N/mm