ATV
Item Product Name Focus
Distance(mm)
Diameter
(mm)
Spring Stiffness (N/mm) Damper Power
1 HF125 Front 262±1.5 Φ8.2 Φ12.1 K1=15.2N/mm K2=30.4N/mm Pf=441±110N/0.5m/s
2 Rear  305±2 Φ8.2 Φ10.1 K1=44N/mm K2=71.3N/mm Pf=600±150N/0.3m/s
3 XDZ50CH Front 215±1.5 M8-6H Φ8.2 K1=11.8N/mm K2=30N/mm Pf=524±131N/0.5m/s
4 Rear  235±1.5 M10X1.25 Φ10.1 K1=26.6N/mm K2=53.2N/mm Pf=300±60N/0.3m/s
5 JS80PY Front 570±2.5 Φ10.1 K1=3.5N/mm K2=4.9N/mm Pf=147±30N/0.5m/s
6 Rear  272±2 Φ10.1 Φ10.1 K=40.9N/mm Pf=730±183N/0.5m/s Py=246±72N/0.5m/s
7 JL90T-2 Front 258±2 Φ8.1 Φ12.1 K1=10N/mm K2=47N/mm Pf=230±48N/0.3m/s
8 Rear  286±2 Φ8.1 Φ10.1 K1=26.5N/mm K2=65N/mm Pf=530±95N/0.5m/s 
9 JL50QT-9 Front 230±1.5 Φ8.1 Φ12.1 K1=11N/mm K2=25N/mm K3=56N/mm Pf=690±138N/0.5m/s
10 Rear  268.7±2 Φ8.1 Φ12.1 K1=18.2N/mm K2=34N/mm K3=44N/mm Pf=690±172N/0.5m/s
11 JS250ATV Front 456±2   K=10N/mm Pf=480±96N/0.5m/s 
12 Rear  364±2 Φ12.1 Φ12.1 K=49N/mm Pf=2400±480N/0.5m/s
13 JL125T-3 Front 254±2 Φ8.1 Φ12.1 K1=12.7N/mm K2=17.2N/mm K3=40N/mm Pf=588±82N/0.5m/s 
14 Rear  298.5±2 Φ8.1
Φ8.1
K1=15.7N/mm K2=29.4N/mm K3=37.8N/mm Pf=491±82N/0.5m/s
15 JS400ATV Front 385±2 Φ10.1 Φ12.1 K=12N/mm Pf=2700±540N/0.5m/s Py=750±150N/0.5m/s
16 Rear  400±2 Φ12.1 Φ12.1 K=32N/mm Pf=4500±900N/0.5m/s Py=750±150N/0.5m/s
17 LX50PY Front 475±2 Φ10.1 K=3.7N/mm  
18 Rear  205±2 Φ8.2 Φ12.1 K1=9.8N/mm K2=17.5N/mm K3=31.4N/mm Pf=200±50N/0.3m/s
19 JS50Y Front 580±2 Φ12.1 K1=3.8N/mm K2=6.3N/mm Pf=100±30N/0.5m/s
20 Rear  255±2 Φ10.1 Φ10.1 K=30N/mm Pf=500±80N/0.5m/s Py=300±50N/0.5m/s
21 LX110ST Front 285±2 Φ10.1 Φ12.1 K1=13N/mm K2=30N/mm Pf=640±160N/0.3m/s 
22 Rear  280±2 Φ10.1 Φ10.1 K=20N/mm Pf=1300±240N/0.3m/s
23 LX110ST-F Front 218.5±2 Φ10.1 Φ10.1 K=26.1N/mm Pf=300±163N/0.3m/s 
24 Rear  280±2 Φ10.1 Φ10.1 K=20N/mm Pf=1300±240N/0.3m/s 
25 LC50ST-B Front 280±2 Φ10.1 Φ10.1 K1=5.6N/mm K2=19.7N/mm Pf=600±150N/0.3m/s 
26 Rear  255±2 Φ10.1 Φ10.1 K1=28.7N/mm K2=82.4N/mm Pf=440±110N/0.5m/s 
27 JS80PYF3 Front 640±2.5 Φ12.1 K1=3.5N/mm K2=4.9N/mm Pf=147±35N/0.5m/s
28 Rear  297±2 Φ10.1 Φ10.1 K=40.9N/mm Pf=730±183N/0.5m/s Py=246±72N/0.5m/s
29 LX300ATV Front 322.5±2 Φ10.1 Φ10.1 K1=29.5N/mm K2=43.7N/mm Pf=1800±260N/0.3m/s
30 Rear  360±2 Φ10.1 Φ12.1 K1=22N/mm K2=30N/mm Pf=2750±550N/0.5m/s Py=805±160N/0.5m/s
31 LX150-MATV Front 302±2 Φ10.1 Φ10.1 K1=21.5N/mm K2=40N/mm Pf=620±155N/0.5m/s Py=300±90N/1m/s
32 Rear  300±2 Φ10.1 Φ10.1 K1=18N/mm K2=35N/mm Pf=1300±240N/0.3m/s
33 JS250ATV Front 456±2   K=15.4N/mm Pf=480±96N/0.5m/s 
34 Rear  364±2 Φ12.1 Φ12.1 K=93.1N/mm Pf=2400±480N/0.5m/s 
35 LX350ATV Front 361±2 Φ10.1 Φ10.1 K1=29.5N/mm K2=43.7N/mm Pf=1300±240N/0.3m/s
36 Rear  377±2 Φ10.1 Φ12.1 K1=22N/mm K2=30N/mm Pf=2750±550N/0.5m/s Py=805±160N/0.5m/s
37 LF400ST Front 360±2 Φ10.1 Φ10.1 K=15N/mm Pf=1100±260N/0.3m/s Py=800±200N/0.3m/s
38 Rear  376±2 Φ10.1 Φ10.1 K=26N/mm Pf=1800±400N/0.3m/s Py=400±100N/0.3m/s
39 LX150PY Front 810±3 Φ15.1 K1=3.2N/mm K2=6N/mm Pf=120±25N/0.5m/s
40 Rear  360±2 Φ10.1 Φ10.1 K1=110N/mm K2=150N/mm Pf=1800±350N/0.3m/s Py=900±160N/0.3m/s
41 JS250ATV-8 Front 397±2 Φ10.1 Φ10.1 K1=27N/mm K2=42N/mm Pf=2100±420N/0.5m/s Py=1500±300N/0.5m/s
42 Rear  464.5±2 M12X1.25 Φ12.1 K=46.7N/mm Pf=5600±1120N/0.5m/s Py=3100±620N/0.5m/s